Input Device IDs for the GP 1.0 Module
| Alias | Device ID | Input Source |
| A0-A4 | 0-4 | A2D inputs |
| D0-D4 | 5-9 | Digital pin state inputs |
| R0 | 10 | GP2D02 range input |
| E1-E4 | 11-14 | Digital Edge/Width timer inputs |
| X0-X4 | 15-19 | 0.1ms polling digital transition inputs |
| T1-T24 | 20-43 | 0.1ms resolution timer inputs |
| C0-C7 | 44-51 | 16-bit counter rollover inputs |
| I0 | 52 | IIC input |
| S0-S3 | 53-56 | Semaphore inputs |
| B0 | 57 | Raw serial byte input |
| L0 | 126 | Host link down reflex input |
| P0 | 127 | Power-up reset reflex input |
Input Device IDs for the Moto 1.0 Module
| Alias | Device ID | Input Source |
| A0-A4 | 0-4 | A2D inputs |
| D00-D10 | 5-15 | Digital pin state inputs |
| T1-T23 | 20-42 | 0.1ms resolution timer inputs |
| C0-C7 | 44-51 | 16-bit counter rollover inputs |
| I0 | 52 | IIC input |
| S0-S2 | 53-55 | Semaphore inputs |
| B0 | 57 | Raw serial byte input |
| L0 | 126 | Host link down reflex input |
| P0 | 127 | Power-up reset reflex input |
Input Devices for the GP 2.0 Module
| Alias | Device ID | Input Source |
| A0-A4 | 0-4 | A2D inputs |
| D0-D6 | 5-11 | Digital pin state inputs |
| E1-E4 | 12-15 | Digital Edge/Width timer inputs |
| I1-I4 | 16-19 | IR message reception inputs |
| X0-X4 | 20-24 | 0.1ms polling digital transition inputs |
| T1-T23 | 25-48 | 0.1ms resolution timer inputs |
| I0 | 52 | IIC input |
| S0-S3 | 53-56 | Semaphore inputs |
| B0 | 57 | Raw serial byte input |
| C0-C7 | 58-65 | 16-bit counter rollover inputs |
| L0 | 126 | Host link down reflex input |
| P0 | 127 | Power-up reset reflex input |
version: 1.0, build n.a.
© Copyright 1994-2012 Acroname, Inc., Boulder, Colorado. All rights reserved.