| Code | Alias | Input Parameters | Reply |
| 38 | cmdRAW_INPUT | MSG (0-127), 1 to 2 bytes of data | none |
| 39 | cmdTMR_SET | TimerID, TIMEH, TIMEL | none |
| 40 | cmdRFLXE_CFG | RflxeID (0-7), [ (7) ENA | MSG {0-127} ] | **cmdRFLXE_CFG, RflxeID, RFLXECFG |
| 41 | cmdRFLXE_CHK | RflxeID (0-7), PARAM | none |
| 42 | cmdCTR_SET | CtrID (0-7), COUNTH, COUNTL | **cmdCTR_SET, CtrID, COUNTH, COUNTL |
| 43 | cmdCTR_CT | CtrID (0-7), CDIR (0-1) | none |
| 44 | cmdRAIL | MSG (0-127), INPUT, MINRAIL, MAXRAIL | none |
| 45 | cmdFUNC | MSG (0-127), CODE, input bytes | none |
| 46 | cmdMPD_SET | CtrID (0-7), NPULSES (1-127) | none |
| 47 | cmdMPD_CHK | CtrID (0-7), INPUT, MINTHR, MAXTHR | none |
| 48 | cmdWINDOW | MSG (0-127), INPUT, MINTHR, MAXTHR | none |
| 49 | cmdERRAMP | MSG (0-127), INPUT, REF, AMPFAC | none |
| 50 | cmdERRATT | MSG (0-127), INPUT, REF, ATTFAC | none |
| 51 | cmdPAD_IO | SPX, DATA | **cmdPAD_IO, SPX, DATA |
| 52 | cmdPAD_INPUT | MSG (0-127), SPX | none |
| 53 | cmdPWINDOW | MSG (0-127), INPUT, PMINTHR, PMAXTHR | none |
| 54 | cmdPERRAMP | MSG (0-127), INPUT, PREF, PAMPFAC | none |
| 55 | cmdPERRATT | MSG (0-127), INPUT, PREF, PATTFAC | none |
| 56 | cmdPTMR_SET | TimerID, SPX | none |
| 57 | cmdPCTR_SET | CtrID (0-7), SPX | none |
| 58 | cmdPCTR_WR | CtrID (0-7), SPX | none |
** The reply packet is sent when the command has no data byte(s).
Range of TimerID and SPX parameters depends on module.
© Copyright 1994-2008 Acroname, Inc., Boulder, Colorado. All rights reserved.